May Day Bank Holiday Series 2022

Essex Yacht Club / Leigh-on-Sea Sailing Club

May Day BH Series 2022

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st SOLO 3909 LSC Richard Knight   1142 (4.0) (3.0) 1.8 OOD 1.8 OOD 1.5 2.0 14.1 7.1
2nd SOLO 3886 LSC Russel Tredgett   1142 (6.0) 1.0 3.0 (11.0) 2.0 OOD 2.0 OOD 25.0 8.0
3rd SOLO 3121 LSC Alan Roberts   1142 3.0 (4.0) 2.0 (5.0) 3.0 1.0 18.0 9.0
4th SOLO 3904 LSC Rob Tothill   1142 2.0 2.0 1.0 (8.0) 6.5 (8.0) 27.5 11.5
5th SOLO 3875 LSC Charlie Baynes   1142 3.5 OOD 3.5 OOD (43.0 DNC) (43.0 DNC) 4.0 3.0 100.0 14.0
6th Iso 8 EYC Bruce Bowler   922 1.0 8.0 (43.0 DNC) (43.0 DNC) 1.5 6.0 102.5 16.5
7th SOLO 5597 EYC Jonny Wells   1142 (43.0 DNC) (43.0 DNC) 4.0 1.0 8.0 4.0 103.0 17.0
8th LASER RADIAL 172424 EYC Andrea Stenhouse   1147 7.0 6.0 6.0 2.0 (12.0) (9.0) 42.0 21.0
9th GP14 14197 LSC Steve Corbet Liz Noblet / Martin F 1130 5.0 7.0 5.0 7.0 (43.0 DNC) (43.0 DNC) 110.0 24.0
10th SOLO 3355 LSC Tony Handfield   1142 9.5 5.0 (13.0) (19.0) 5.0 11.0 62.5 30.5
11th SOLO 4023 LSC Colin Walker   1142 (43.0 DNC) (43.0 DNC) 11.0 4.0 9.0 10.0 120.0 34.0
12th LASER RADIAL 1525 EYC     1147 8.0 (16.0) 8.0 (22.0) 10.0 13.0 77.0 39.0
13th LASER RADIAL 218959 EYC Daren Taylor   1147 (43.0 DNC) (43.0 DNC) 17.0 3.0 11.0 12.0 129.0 43.0
14th SOLO 3802 LSC Dave Braun   1142 (43.0 DNC) (43.0 DNC) 7.0 16.0 15.0 7.0 131.0 45.0
15th LASER RADIAL 20 EYC     1147 12.0 10.0 (19.0) 14.0 14.0 (15.0) 84.0 50.0
16th LASER RADIAL 142329 EYC Tom Hanman   1147 11.0 15.0 16.0 10.0 (43.0 DNC) (43.0 DNC) 138.0 52.0
17th SOLO 3948 LSC Tim Wright   1142 9.5 14.0 18.0 (20.0) 13.0 (23.0) 97.5 54.5
18th LASER RADIAL 142204 EYC Dave McKincrik   1147 15.0 11.0 (23.0) (23.0) 16.0 17.0 105.0 59.0
19th LASER RADIAL 88576 EYC Alex Pilgrim   1147 (43.0 DNC) (43.0 DNC) 21.0 9.0 20.0 14.0 150.0 64.0
20th LASER RADIAL 107065 EYC Dave Googe   1147 17.0 12.5 (43.0 DNC) (43.0 DNC) 17.0 18.0 150.5 64.5
21st SOLO 3982 LSC Ron   1142 28.0 DNS 12.5 10.0 15.0 (43.0 DNC) (43.0 DNC) 151.5 65.5
22nd LASER RADIAL 1166 EYC Mark Watson   1147 28.0 OCS 9.0 (43.0 DNC) (43.0 DNC) 19.0 16.0 158.0 72.0
23rd LASER RADIAL 173510 EYC     1147 19.0 (24.5) 20.0 13.0 (22.0) 21.0 119.5 73.0
24th LASER RADIAL 115702 EYC     1147 14.0 17.0 (25.0) (43.0 DNC) 23.0 22.0 144.0 76.0
25th RS 200 1128 EYC Andrea Stenhouse   1046 (28.0 DNF) 23.0 15.0 (24.0) 21.0 20.0 131.0 79.0
26th LASER RADIAL 182551 EYC Jane Starkey   1147 20.0 22.0 24.0 17.0 (43.0 DNC) (43.0 DNC) 169.0 83.0
27th LASER RADIAL 4 EYC     1147 21.0 20.0 26.0 21.0 (43.0 DNC) (43.0 DNC) 174.0 88.0
28th LASER RADIAL 173610 EYC     1147 23.0 24.5 (43.0 DNC) (43.0 DNC) 24.0 25.0 182.5 96.5
29th Iso 1167 EYC Nick Veitch   922 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 6.5 5.0 183.5 97.5
30th SOLO 3552 LSC     1142 (43.0 DNC) (43.0 DNC) 9.0 6.0 43.0 DNC 43.0 DNC 187.0 101.0
31st SOLO 3936 LSC Richard Beechy   1142 (43.0 DNC) (43.0 DNC) 12.0 12.0 43.0 DNC 43.0 DNC 196.0 110.0
32nd LASER RADIAL 193191 EYC     1147 13.0 19.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 204.0 118.0
33rd LASER RADIAL 207548 EYC Dave Veitch   1147 16.0 18.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 206.0 120.0
34th LASER RADIAL 143568 EYC     1147 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 18.0 19.0 209.0 123.0
35th LASER RADIAL 160647 EYC     1147 18.0 21.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 211.0 125.0
36th RS 200 407 EYC     1046 (43.0 DNC) (43.0 DNC) 22.0 18.0 43.0 DNC 43.0 DNC 212.0 126.0
37th LASER RADIAL 138034 EYC     1147 22.0 26.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 220.0 134.0
38th ENTERPRISE 22922 LSC Rob Calderwood A Calderwood 1122 (43.0 DNC) (43.0 DNC) 14.0 43.0 DNC 43.0 DNC 43.0 DNC 229.0 143.0
39th LASER RADIAL 174121 EYC     1147 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 24.0 239.0 153.0
40th Laser Pico 15364 LSC Nigel Skeels   1330 28.0 DNF (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 243.0 157.0
41st SOLO 3923 LSC Dave   1142 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 258.0 172.0
41st SOLO 3325 LSC John Charles   1142 43.0 OOD 43.0 OOD (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 258.0 172.0

Race 1 - 2022-04-30 at 12:06:00

Start: Race 1, Finishes: Finish time, Time: 12:06:00, Course: 3, Wind dir: 110, Ave wind: 6
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Iso 8 EYC Bruce Bowler   922 12:06:00 12:45:59 0:39:59 0:43:22 1.0
2 SOLO 3904 LSC Rob Tothill   1142 12:06:00 12:57:04 0:51:04 0:44:43 2.0
3 SOLO 3121 LSC Alan Roberts   1142 12:06:00 12:58:33 0:52:33 0:46:01 3.0
4 SOLO 3875 LSC Charlie Baynes   1142     OOD   3.5
5 SOLO 3909 LSC Richard Knight   1142 12:06:00 13:02:03 0:56:03 0:49:05 4.0
6 GP14 14197 LSC Steve Corbet Liz Noblet / Martin F 1130 12:06:00 13:01:52 0:55:52 0:49:26 5.0
7 SOLO 3886 LSC Russel Tredgett   1142 12:06:00 13:03:27 0:57:27 0:50:18 6.0
8 LASER RADIAL 172424 EYC Andrea Stenhouse   1147 12:06:00 13:05:33 0:59:33 0:51:55 7.0
9 LASER RADIAL 1525 EYC     1147 12:06:00 13:07:17 1:01:17 0:53:26 8.0
10 SOLO 3355 LSC Tony Handfield   1142 12:06:00 13:07:03 1:01:03 0:53:28 9.5
10 SOLO 3948 LSC Tim Wright   1142 12:06:00 13:07:03 1:01:03 0:53:28 9.5
12 LASER RADIAL 142329 EYC Tom Hanman   1147 12:06:00 13:07:55 1:01:55 0:53:59 11.0
13 LASER RADIAL 20 EYC     1147 12:06:00 13:08:03 1:02:03 0:54:06 12.0
14 LASER RADIAL 193191 EYC     1147 12:06:00 13:11:02 1:05:02 0:56:42 13.0
15 LASER RADIAL 115702 EYC     1147 12:06:00 13:11:43 1:05:43 0:57:18 14.0
16 LASER RADIAL 142204 EYC Dave McKincrik   1147 12:06:00 13:11:54 1:05:54 0:57:27 15.0
17 LASER RADIAL 207548 EYC Dave Veitch   1147 12:06:00 13:12:07 1:06:07 0:57:39 16.0
18 LASER RADIAL 107065 EYC Dave Googe   1147 12:06:00 13:12:45 1:06:45 0:58:12 17.0
19 LASER RADIAL 160647 EYC     1147 12:06:00 13:12:53 1:06:53 0:58:19 18.0
20 LASER RADIAL 173510 EYC     1147 12:06:00 13:13:41 1:07:41 0:59:01 19.0
21 LASER RADIAL 182551 EYC Jane Starkey   1147 12:06:00 12:40:20 0:34:20 0:59:52 20.0
22 LASER RADIAL 4 EYC     1147 12:06:00 13:16:41 1:10:41 1:01:37 21.0
23 LASER RADIAL 138034 EYC     1147 12:06:00 12:47:17 0:41:17 1:11:59 22.0
24 LASER RADIAL 173610 EYC     1147 12:06:00 13:40:50 1:34:50 2:45:22 23.0
25 SOLO 3982 LSC Ron   1142     DNS   28.0
25 LASER RADIAL 1166 EYC Mark Watson   1147     OCS   28.0
25 RS 200 1128 EYC Andrea Stenhouse   1046     DNF   28.0
25 Laser Pico 15364 LSC Nigel Skeels   1330     DNF   28.0
29 SOLO 3325 LSC John Charles   1142     OOD   43.0

Race 2 - 2022-04-30 at 13:23:30

Start: Start 1, Finishes: Finish time, Time: 13:23:30, Course: 3, Wind dir: 125, Ave wind: 6
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 3886 LSC Russel Tredgett   1142 13:23:30 13:51:39 0:28:09 0:49:18 1.0
2 SOLO 3904 LSC Rob Tothill   1142 13:23:30 13:52:08 0:28:38 0:50:09 2.0
3 SOLO 3909 LSC Richard Knight   1142 13:23:30 13:53:02 0:29:32 0:51:43 3.0
4 SOLO 3875 LSC Charlie Baynes   1142     OOD   3.5
5 SOLO 3121 LSC Alan Roberts   1142 13:23:30 13:53:32 0:30:02 0:52:36 4.0
6 SOLO 3355 LSC Tony Handfield   1142 13:23:30 13:53:33 0:30:03 0:52:38 5.0
7 LASER RADIAL 172424 EYC Andrea Stenhouse   1147 13:23:30 13:55:59 0:32:29 0:56:38 6.0
8 GP14 14197 LSC Steve Corbet Liz Noblet / Martin F 1130 13:23:30 13:56:05 0:32:35 0:57:40 7.0
9 Iso 8 EYC Bruce Bowler   922 13:23:30 14:16:45 0:53:15 0:57:45 8.0
10 LASER RADIAL 1166 EYC Mark Watson   1147 13:23:30 13:57:04 0:33:34 0:58:32 9.0
11 LASER RADIAL 20 EYC     1147 13:23:30 13:57:13 0:33:43 0:58:47 10.0
12 LASER RADIAL 142204 EYC Dave McKincrik   1147 13:23:30 13:57:20 0:33:50 0:59:00 11.0
13 LASER RADIAL 107065 EYC Dave Googe   1147 13:23:30 13:57:33 0:34:03 0:59:22 12.5
13 SOLO 3982 LSC Ron   1142 13:23:30 13:57:24 0:33:54 0:59:22 12.5
15 SOLO 3948 LSC Tim Wright   1142 13:23:30 13:57:25 0:33:55 0:59:24 14.0
16 LASER RADIAL 142329 EYC Tom Hanman   1147 13:23:30 13:57:52 0:34:22 0:59:55 15.0
17 LASER RADIAL 1525 EYC     1147 13:23:30 13:58:20 0:34:50 1:00:44 16.0
18 LASER RADIAL 115702 EYC     1147 13:23:30 13:58:29 0:34:59 1:01:00 17.0
19 LASER RADIAL 207548 EYC Dave Veitch   1147 13:23:30 13:58:30 0:35:00 1:01:02 18.0
20 LASER RADIAL 193191 EYC     1147 13:23:30 13:58:35 0:35:05 1:01:10 19.0
21 LASER RADIAL 4 EYC     1147 13:23:30 13:59:25 0:35:55 1:02:38 20.0
22 LASER RADIAL 160647 EYC     1147 13:23:30 14:00:07 0:36:37 1:03:51 21.0
23 LASER RADIAL 182551 EYC Jane Starkey   1147 13:23:30 14:00:16 0:36:46 1:04:07 22.0
24 RS 200 1128 EYC Andrea Stenhouse   1046 13:23:30 13:59:32 0:36:02 1:08:54 23.0
25 LASER RADIAL 173510 EYC     1147 13:23:30 14:06:29 0:42:59 1:14:57 24.5
25 LASER RADIAL 173610 EYC     1147 13:23:30 14:06:29 0:42:59 1:14:57 24.5
27 LASER RADIAL 138034 EYC     1147 13:23:30 14:10:55 0:47:25 1:22:41 26.0
28 SOLO 3325 LSC John Charles   1142     OOD   43.0

Race 3 - 2022-05-01 at 12:40:00

Start: Start 1, Finishes: Finish time, Time: 12:40:00, Course: 1, Wind dir: 220, Ave wind: 7
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 3904 LSC Rob Tothill   1142 12:40:00 13:26:20 0:46:20 0:40:34 1.0
2 SOLO 3909 LSC Richard Knight   1142     OOD   1.8
3 SOLO 3121 LSC Alan Roberts   1142 12:40:00 13:28:29 0:48:29 0:42:27 2.0
4 SOLO 3886 LSC Russel Tredgett   1142 12:40:00 13:29:40 0:49:40 0:43:29 3.0
5 SOLO 5597 EYC Jonny Wells   1142 12:40:00 13:30:46 0:50:46 0:44:27 4.0
6 GP14 14197 LSC Steve Corbet Liz Noblet / Martin F 1130 12:40:00 13:31:10 0:51:10 0:45:17 5.0
7 LASER RADIAL 172424 EYC Andrea Stenhouse   1147 12:40:00 13:31:57 0:51:57 0:45:18 6.0
8 SOLO 3802 LSC Dave Braun   1142 12:40:00 13:31:45 0:51:45 0:45:19 7.0
9 LASER RADIAL 1525 EYC     1147 12:40:00 13:32:05 0:52:05 0:45:24 8.0
10 SOLO 3552 LSC     1142 12:40:00 13:32:12 0:52:12 0:45:43 9.0
11 SOLO 3982 LSC Ron   1142 12:40:00 13:32:36 0:52:36 0:46:04 10.0
12 SOLO 4023 LSC Colin Walker   1142 12:40:00 13:32:40 0:52:40 0:46:07 11.0
13 SOLO 3936 LSC Richard Beechy   1142 12:40:00 13:32:51 0:52:51 0:46:17 12.0
14 SOLO 3355 LSC Tony Handfield   1142 12:40:00 13:33:06 0:53:06 0:46:30 13.0
15 ENTERPRISE 22922 LSC Rob Calderwood A Calderwood 1122 12:40:00 13:32:25 0:52:25 0:46:43 14.0
16 RS 200 1128 EYC Andrea Stenhouse   1046 12:40:00 13:29:03 0:49:03 0:46:54 15.0
17 LASER RADIAL 142329 EYC Tom Hanman   1147 12:40:00 13:34:28 0:54:28 0:47:29 16.0
18 LASER RADIAL 218959 EYC Daren Taylor   1147 12:40:00 13:34:49 0:54:49 0:47:47 17.0
19 SOLO 3948 LSC Tim Wright   1142 12:40:00 13:35:22 0:55:22 0:48:29 18.0
20 LASER RADIAL 20 EYC     1147 12:40:00 13:36:40 0:56:40 0:49:24 19.0
21 LASER RADIAL 173510 EYC     1147 12:40:00 13:37:24 0:57:24 0:50:03 20.0
22 LASER RADIAL 88576 EYC Alex Pilgrim   1147 12:40:00 13:38:25 0:58:25 0:50:56 21.0
23 RS 200 407 EYC     1046 12:40:00 13:33:22 0:53:22 0:51:01 22.0
24 LASER RADIAL 142204 EYC Dave McKincrik   1147 12:40:00 13:39:58 0:59:58 0:52:17 23.0
25 LASER RADIAL 182551 EYC Jane Starkey   1147 12:40:00 13:40:01 1:00:01 0:52:19 24.0
26 LASER RADIAL 115702 EYC     1147 12:40:00 13:41:50 1:01:50 0:53:55 25.0
27 LASER RADIAL 4 EYC     1147 12:40:00 13:42:26 1:02:26 0:54:26 26.0

Race 4 - 2022-05-01 at 13:50:00

Start: Start 1, Finishes: Finish time, Time: 13:50:00, Course: 1, Wind dir: 180, Ave wind: 12
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 5597 EYC Jonny Wells   1142 13:50:00 14:04:57 0:14:57 0:13:05 1.0
2 SOLO 3909 LSC Richard Knight   1142     OOD   1.8
3 LASER RADIAL 172424 EYC Andrea Stenhouse   1147 13:50:00 14:05:15 0:15:15 0:13:18 2.0
4 LASER RADIAL 218959 EYC Daren Taylor   1147 13:50:00 14:05:21 0:15:21 0:13:23 3.0
5 SOLO 4023 LSC Colin Walker   1142 13:50:00 14:05:26 0:15:26 0:13:31 4.0
6 SOLO 3121 LSC Alan Roberts   1142 13:50:00 14:05:29 0:15:29 0:13:33 5.0
7 SOLO 3552 LSC     1142 13:50:00 14:05:34 0:15:34 0:13:38 6.0
8 GP14 14197 LSC Steve Corbet Liz Noblet / Martin F 1130 13:50:00 14:05:30 0:15:30 0:13:43 7.0
9 SOLO 3904 LSC Rob Tothill   1142 13:50:00 14:05:45 0:15:45 0:13:47 8.0
10 LASER RADIAL 88576 EYC Alex Pilgrim   1147 13:50:00 14:06:15 0:16:15 0:14:10 9.0
11 LASER RADIAL 142329 EYC Tom Hanman   1147 13:50:00 14:06:44 0:16:44 0:14:35 10.0
12 SOLO 3886 LSC Russel Tredgett   1142 13:50:00 14:06:58 0:16:58 0:14:51 11.0
13 SOLO 3936 LSC Richard Beechy   1142 13:50:00 14:07:03 0:17:03 0:14:56 12.0
14 LASER RADIAL 173510 EYC     1147 13:50:00 14:07:10 0:17:10 0:14:58 13.0
15 LASER RADIAL 20 EYC     1147 13:50:00 14:07:31 0:17:31 0:15:16 14.0
16 SOLO 3982 LSC Ron   1142 13:50:00 14:07:30 0:17:30 0:15:19 15.0
17 SOLO 3802 LSC Dave Braun   1142 13:50:00 14:07:38 0:17:38 0:15:26 16.0
18 LASER RADIAL 182551 EYC Jane Starkey   1147 13:50:00 14:07:52 0:17:52 0:15:35 17.0
19 RS 200 407 EYC     1046 13:50:00 14:06:31 0:16:31 0:15:47 18.0
20 SOLO 3355 LSC Tony Handfield   1142 13:50:00 14:08:30 0:18:30 0:16:12 19.0
21 SOLO 3948 LSC Tim Wright   1142 13:50:00 14:08:58 0:18:58 0:16:36 20.0
22 LASER RADIAL 4 EYC     1147 13:50:00 14:09:20 0:19:20 0:16:51 21.0
23 LASER RADIAL 1525 EYC     1147 13:50:00 13:05:58 23:15:58 20:17:04 22.0
24 LASER RADIAL 142204 EYC Dave McKincrik   1147 13:50:00 13:06:07 23:16:07 20:17:11 23.0
25 RS 200 1128 EYC Andrea Stenhouse   1046 13:50:00 13:05:41 23:15:41 22:14:18 24.0

Race 5 - 2022-05-02 at 13:10:00

Start: Start 1, Finishes: Finish time, Time: 13:10:00, Course: 10, Wind dir: 180, Ave wind: 5
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 3909 LSC Richard Knight   1142 13:10:00 13:47:21 0:37:21 0:32:42 1.5
1 Iso 8 EYC Bruce Bowler   922 13:10:00 13:40:09 0:30:09 0:32:42 1.5
3 SOLO 3886 LSC Russel Tredgett   1142     OOD   2.0
4 SOLO 3121 LSC Alan Roberts   1142 13:10:00 13:47:38 0:37:38 0:32:57 3.0
5 SOLO 3875 LSC Charlie Baynes   1142 13:10:00 13:48:08 0:38:08 0:33:24 4.0
6 SOLO 3355 LSC Tony Handfield   1142 13:10:00 13:48:28 0:38:28 0:33:41 5.0
7 SOLO 3904 LSC Rob Tothill   1142 13:10:00 13:48:33 0:38:33 0:33:45 6.5
7 Iso 1167 EYC Nick Veitch   922 13:10:00 13:41:07 0:31:07 0:33:45 6.5
9 SOLO 5597 EYC Jonny Wells   1142 13:10:00 13:49:05 0:39:05 0:34:13 8.0
10 SOLO 4023 LSC Colin Walker   1142 13:10:00 13:49:27 0:39:27 0:34:33 9.0
11 LASER RADIAL 1525 EYC     1147 13:10:00 13:50:19 0:40:19 0:35:09 10.0
12 LASER RADIAL 218959 EYC Daren Taylor   1147 13:10:00 13:51:40 0:41:40 0:36:20 11.0
13 LASER RADIAL 172424 EYC Andrea Stenhouse   1147 13:10:00 13:52:05 0:42:05 0:36:41 12.0
14 SOLO 3948 LSC Tim Wright   1142 13:10:00 13:51:57 0:41:57 0:36:44 13.0
15 LASER RADIAL 20 EYC     1147 13:10:00 13:52:50 0:42:50 0:37:21 14.0
16 SOLO 3802 LSC Dave Braun   1142 13:10:00 13:52:50 0:42:50 0:37:30 15.0
17 LASER RADIAL 142204 EYC Dave McKincrik   1147 13:10:00 13:53:18 0:43:18 0:37:45 16.0
18 LASER RADIAL 107065 EYC Dave Googe   1147 13:10:00 13:53:32 0:43:32 0:37:57 17.0
19 LASER RADIAL 143568 EYC     1147 13:10:00 13:54:03 0:44:03 0:38:24 18.0
20 LASER RADIAL 1166 EYC Mark Watson   1147 13:10:00 13:54:16 0:44:16 0:38:36 19.0
21 LASER RADIAL 88576 EYC Alex Pilgrim   1147 13:10:00 13:54:33 0:44:33 0:38:50 20.0
22 RS 200 1128 EYC Andrea Stenhouse   1046 13:10:00 13:50:54 0:40:54 0:39:06 21.0
23 LASER RADIAL 173510 EYC     1147 13:10:00 13:54:56 0:44:56 0:39:10 22.0
24 LASER RADIAL 115702 EYC     1147 13:10:00 13:55:15 0:45:15 0:39:27 23.0
25 LASER RADIAL 173610 EYC     1147 13:10:00 14:02:05 0:52:05 0:45:24 24.0

Race 6 - 2022-05-02 at 14:10:00

Start: Start 1, Finishes: Finish time, Time: 14:10:00, Course: 10, Wind dir: 180, Ave wind: 5
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 3121 LSC Alan Roberts   1142 14:10:00 14:52:35 0:42:35 0:37:17 1.0
2 SOLO 3909 LSC Richard Knight   1142 14:10:00 14:54:00 0:44:00 0:38:32 2.0
2 SOLO 3886 LSC Russel Tredgett   1142     OOD   2.0
4 SOLO 3875 LSC Charlie Baynes   1142 14:10:00 14:54:26 0:44:26 0:38:55 3.0
5 SOLO 5597 EYC Jonny Wells   1142 14:10:00 14:55:36 0:45:36 0:39:56 4.0
6 Iso 1167 EYC Nick Veitch   922 14:10:00 14:47:00 0:37:00 0:40:08 5.0
7 Iso 8 EYC Bruce Bowler   922 14:10:00 14:47:15 0:37:15 0:40:24 6.0
8 SOLO 3802 LSC Dave Braun   1142 14:10:00 14:56:19 0:46:19 0:40:33 7.0
9 SOLO 3904 LSC Rob Tothill   1142 14:10:00 14:56:56 0:46:56 0:41:06 8.0
10 LASER RADIAL 172424 EYC Andrea Stenhouse   1147 14:10:00 14:57:21 0:47:21 0:41:17 9.0
11 SOLO 4023 LSC Colin Walker   1142 14:10:00 14:57:30 0:47:30 0:41:36 10.0
12 SOLO 3355 LSC Tony Handfield   1142 14:10:00 14:57:40 0:47:40 0:41:44 11.0
13 LASER RADIAL 218959 EYC Daren Taylor   1147 14:10:00 14:57:54 0:47:54 0:41:46 12.0
14 LASER RADIAL 1525 EYC     1147 14:10:00 14:58:14 0:48:14 0:42:03 13.0
15 LASER RADIAL 88576 EYC Alex Pilgrim   1147 14:10:00 14:59:04 0:49:04 0:42:47 14.0
16 LASER RADIAL 20 EYC     1147 14:10:00 14:59:28 0:49:28 0:43:08 15.0
17 LASER RADIAL 1166 EYC Mark Watson   1147 14:10:00 14:59:45 0:49:45 0:43:22 16.0
18 LASER RADIAL 142204 EYC Dave McKincrik   1147 14:10:00 14:59:59 0:49:59 0:43:35 17.0
19 LASER RADIAL 107065 EYC Dave Googe   1147 14:10:00 15:00:14 0:50:14 0:43:48 18.0
20 LASER RADIAL 143568 EYC     1147 14:10:00 15:00:43 0:50:43 0:44:13 19.0
21 RS 200 1128 EYC Andrea Stenhouse   1046 14:10:00 14:56:19 0:46:19 0:44:17 20.0
22 LASER RADIAL 173510 EYC     1147 14:10:00 15:00:49 0:50:49 0:44:18 21.0
23 LASER RADIAL 115702 EYC     1147 14:10:00 15:01:18 0:51:18 0:44:44 22.0
24 SOLO 3948 LSC Tim Wright   1142 14:10:00 15:02:02 0:52:02 0:45:34 23.0
25 LASER RADIAL 174121 EYC     1147 14:10:00 15:03:50 0:53:50 0:46:56 24.0
26 LASER RADIAL 173610 EYC     1147 14:10:00 15:10:30 1:00:30 0:52:45 25.0



Sailwave Scoring Software 2.29.0
www.sailwave.com